ALL TIME RUSHING RECORDS
A big thank you to Lanny Lancaster for this information
MOST YARDS RUSHING--CAREER
| YARDS | NAME | YEARS |
|---|---|---|
| 4503 | Tyrese Murrell | 2006-09 |
| 4343 | Marcus Moss | 1978-80 |
| 3811 | Derrick Parrot | 2000-02 |
| 3587 | Gerald Lunsford | 1993-96 |
| 3410 | William Murrell | 1989-92 |
| 3375 | Jonathan Jackson | 2009-11 |
| 3361 | Michael Bright | 1992-95 |
| 3183 | Danny Kirby | 1987-90 |
| 2963 | Robert Mayfield | 1968-70 |
| 2874 | Ricky Rush | 1983-85 |
| 2810 | Michael Dawson | 1998-01 |
| 2626 | Steve Lovelace | 1985-87 |
| 2505 | David Fischer | 1974-76 |
| 2379 | Greg Hawkins | 1976-78 |
| 2326 | Blake Rust | 2002-05 |
| 2252 | Van Pittman | 1966-69 |
| 2194 | Tony Brown | 1985-87 |
| 2162 | Gerome Owens | 1980-82 |
| 2080 | Terral Starks | 1995-97 |
| 2053 | Galynn Wilson | 1973-76 |
MOST YARDS RUSHING--SEASON
| YARDS | NAME |
|---|---|
| 1811 | Jonathan Jackson |
| 1742 | Derrick Parrott |
| 1706 | Tyrese Murrell |
| 1607 | Marcus Moss |
| 1474 | Jon Redd |
| 1460 | Marcus Moss |
| 1456 | Gerald Lunsford |
| 1383 | Gerald Lunsford |
| 1382 | Danny Fischer |
| 1381 | Ricky Rush |
| 1363 | Danny Kirby |
| 1352 | Jonathan Jackson |
| 1351 | Danny Kirby |
| 1332 | David Fischer |
| 1322 | Leslie Dismukes |
| 1314 | Blake Rust |
| 1276 | Marcus Moss |
| 1207 | Derrick Parrot |
| 1205 | Jeremy Tyler |
| 1195 | Greg Hawkins |
| 1188 | Tony Brown |
MOST YARDS RUSHING--1 GAME
| YARDS | NAME | DATE/GAME |
|---|---|---|
| 256 | Danny Fischer | 9-27-74 VS Christian County |
| 252 | Blake Rust | 10-14-05 VS Murray |
| 246 | Jon Redd | 10-16-81 VS Trigg County |
| 244 | William Murrell | 11-20-92 VS Ft. Campbell |
| 239 | Marcus Moss | 9-7-79 VS Murray |
| 231 | Marcus Moss | 10-13-78 VS Trigg County |
| 227 | Jonathan Jackson | 08-19-11 VS Greenwood |
| 226 | David Fischer | 9-19-75 VS Murray |
| 222 | Galynn Wilson | 11-6-76 VS Tilghman |
| 220 | Van Pittman | 10-4-68 VS Franklin Simpson |
| 214 | Tyrese Murrell | 11-27-09 VS Beechwood |
| 207 | Marcus Moss | 9-26-80 VS Owensboro Catholic |
| 205 | Gerald Lunsford | 11-15-96 VS Fulton County |
MOST TOUCHDOWNS RUSHING--CAREER
| YARDS | NAME | YEARS PLAYED |
|---|---|---|
| 60 | Michael Bright | 1992-95 |
| 57 | Marcus Moss | 1978-80 |
| 51 | Danny Kirby | 1987-90 |
| 49 | Derrick Parrott | 2000-02 |
| 47 | Tyrese Murrell | 2006-09 |
| 46 | Gerald Lunsford | 1993-96 |
| 44 | Jonathan Jackson | 2009-11 |
| 38 | David Fischer | 1974-76 |
| 37 | William Murrell | 1989-92 |
| 35 | Robert Mayfield | 1968-70 |
| 33 | Michael Dawson | 1998-01 |
| 32 | Blake Rust | 2002-05 |
| 32 | Jeremy Tyler | 1996-98 |
| 31 | Van Pittman | 1966-69 |
| 31 | Mitchell Dumas | 2000-03 |
| 28 | Steve Lovelace | 1985-87 |
| 26 | Gerome Owens | 1980-82 |
| 26 | Terral Starks | 1995-97 |
| 25 | Terrence Biggers | 1999-00 |
| 24 | Jon Redd | 1979-81 |
| 24 | Todd Waggoner | 1983-86 |
| 24 | Chris Barnes | 1991-92 |
MOST TOUCHDOWNS RUSHING--SEASON
| YARDS | NAME | SEASON |
|---|---|---|
| 26 | Derrick Parrott | 2002 |
| 24 | Michael Bright | 1994 |
| 23 | Jonathan Jackson | 2011 |
| 22 | Marcus Moss | 1979 |
| 21 | Michael Bright | 1995 |
| 21 | Danny Kirby | 1989 |
| 21 | Marcus Moss | 1980 |
| 21 | Jeremy Tyler | 1998 |
| 20 | Danny Kirby | 1990 |
| 20 | Robert Mayfield | 1970 |
| 20 | Tyrese Murrell | 2009 |
| 19 | Chris Barnes | 1992 |
| 19 | Gerald Lunsford | 1995 |
| 18 | David Fischer | 1976 |
| 18 | Gerald Lunsford | 1996 |
LONGEST RUSHING TOUCHDOWNS
| YARDS | NAME | GAME |
|---|---|---|
| 98 | Gerome Owens | 9-12-80 VS Todd Central |
| 94 | Randy Jones | 9-8-72 VS Crittenden County |
| 91 | Charles Parrott | 9-7-79 VS Todd Central |
| 90 | Terral Starks | 10-13-95 VS Murray |
| 90 | David Fischer | 10-23-76 VS Reidland |
| 89 | Richard Riley | 11-15-76 VS Edmonson County |
| 88 | Tyrese Murrell | 10-02-09 VS Fulton City |
| 88 | Jonathan Jackson | 11-12-10 VS Ballard |
| 87 | Randy Jones | 9-20-74 VS Murray |
| 86 | Robert Mayfield | 12-1-68 VS North Marshall |
| 86 | Gerald Lunsford | 11-8-96 VS Russellville |
| 86 | Tyrese Murrell | 09-19-08 VS Graves County |
| 84 | Gerald Lunsford | 8-25-95 VS Marshall County |
| 84 | Marvin Brown | 9-6-96 VS Webster County |
1000 YARD RUSHING SEASONS
| # Seasons | Name | Years | Yards |
|---|---|---|---|
| 3 | Marcus Moss | 78,79,80 | 1276 - 1460 - 1607 |
| 3 | Michael Bright | 93,94,95 | 1125 - 1168 - 1007 |
| 3 | William Murrell | 90,91,92 | 1157 - 1152 - 1017 |
| 2 | Derrick Parrott | 2001, 2002 | 1207 - 1742 |
| 2 | Danny Kirby | 89,90 | 1363 - 1351 |
| 2 | Gerald Lunsford | 95,96 | 1456 - 1383 |
| 2 | David Fischer | 75,76 | 1047 - 1332 |
| 2 | Robert Mayfield | 69,70 | 1017 - 1081 |
| 2 | Greg Hawkins | 77,78 | 1108 - 1195 |
| 2 | Tyrese Murrell | 2008, 2009 | 1130 - 1706 |
| 2 | Jonathan Jackson | 2010 - 2011 | 1352 - 1811 |
| 1 | Blake Rust | 2005 | 1314 |
| 1 | Terrence Biggers | 2000 | 1012 |
| 1 | Jon Redd | 1981 | 1474 |
| 1 | Tony Brown | 1987 | 1188 |
| 1 | Danny Fischer | 1974 | 1382 |
| 1 | Leslie Dismukes | 1972 | 1322 |
| 1 | Galynn Wilson | 1976 | 1098 |
| 1 | Ricky Rush | 1985 | 1381 |
| Butch Edwards | 1967 | 1032 | |
| 1 | Van Pittman | 1968 | 1039 |
| 1 | Chris Barnes | 1992 | 1111 |
| 1 | Steve Lovelace | 1987 | 1172 |
| 1 | Jeremy Tyler | 1998 | 1205 |
| 1 | Vernon Edwards | 1967 | ?? |
MOST RUSHING TOUCHDOWNS PER GAME PLAYED
| AVG YDS | NAME | TD/GAMES | YEARS |
|---|---|---|---|
| 1.68 | Marcus Moss | (57 TD's - 34 Games) | 1978-80 |
| 1.36 | Danny Fischer | (15 TD's - 11 Games) | 1974 |
| 1.27 | David Fischer | (38 TD's - 30 Games) | 1974-76 |
| 1.20 | Michael Bright | (60 TD's - 50 Games) | 1992-95 |
| 1.16 | Danny Kirby | (51 TD's - 44 Games) | 1987-90 |
| 1.14 | Derrick Parrot | (49 TD's - 43 Games) | 2000-02 |
| 1.09 | Robert Mayfield | (35 TD's - 32 Games) | 1968-70 |
| 1.00 | Chris Barnes | (24 TD's - 24 Games) | 1991-92 |
| 1.00 | Issac Benjamin | (16 TD's - 16 Games) | 2001-03 |
| .98 | Gerald Lunsford | (46 TD's - 47 Games) | 1993-96 |
MOST CARRIES CAREER
| YARDS | NAME | YEARS |
|---|---|---|
| 747 | Tyrese Murrell | 2006-09 |
| 627 | Derrick Parrott | 2000-02 |
| 558 | Gerald Lunsford | 1993-96 |
| 509 | Michael Bright | 1992-95 |
| 502 | Ricky Rush | 1983-85 |
| 474 | Danny Kirby | 1987-90 |
| 473 | Steve Lovelace | 1985-87 |
| 469 | Robert Mayfield | 1968-70 |
| 463 | Marcus Moss | 1978-80 |
| 437 | Michael Dawson | 1998-01 |
MOST YARDS PER CARRY - CAREER
| AVG YDS | NAME | YARDS/CARRIES | YEARS |
|---|---|---|---|
| 9.38 | Marcus Moss | (4343 yds / 463 carries) | 1978-80 |
| 8.42 | William Murrell | (3410 yds / 405 carries) | 1990-92 |
| 8.21 | Jonathan Jackson | (3375 yds / 411 carries) | 2009-11 |
| 7.99 | Ronnie Laird | (1086 yds / 136 carries) | 1960-61 |
| 7.84 | Isaac Benjamin | (1019 yds / 130 carries) | 2001-02 |
| 7.56 | Terrall Starks | (2080 yds / 275 carries) | 1995-97 |
| 7.32 | David Fischer | (2505 yds / 342 carries) | 1974-76 |
| 7.153 | Galynn Wilson | (2053 yds / 287 carries) | 1973-75 |
| 7.15 | Chris Barnes | (1294 yds / 181 carries) | 1991-92 |
| 6.96 | Jon Redd | (1990 yds / 286 carries) | 1979-81 |
MOST YARDS PER GAME - CAREER
| AVG YDS | NAME | YARDS/CARRIES | YEARS |
|---|---|---|---|
| 127.7 | Marcus Moss | (4343 yds / 34 games) | 1978-80 |
| 125.5 | Danny Fischer | (1382 yds / 11 games) | 1974 |
| 92.6 | Robert Mayfield | (2963 yds / 32 games) | 1968-70 |
| 88.6 | Derrick Parrott | (3811 yds / 43 games) | 2000-02 |
| 85.3 | William Murrell | (3410 yds / 40 games) | 1990-92 |
| 83.5 | Tyrese Murrell | (4503 yds / 53 games) | 2006-09 |
| 83.4 | David Fischer | (2505 yds / 30 games) | 1974-76 |
| 82.0 | Greg Hawkins | (2379 yds / 29 games) | 1976-78 |
| 76.3 | Gerald Lunsford | (3587 yds / 47 games) | 1994-96 |
MOST YARDS - 2 BACKS - 1 SEASON
| NAMES | YEAR | TOTAL YARDS | YARDS BY EACH BACK |
|---|---|---|---|
| Derrick Parrott - Mitchell Dumas | 2002 | 2694 | Parrott - 1742 Dumas - 952 |
| Danny Kirby - William Murrell | 1990 | 2508 | Kirby - 1351 Murrell - 1157 |
| Marcus Moss - Greg Hawkins | 1978 | 2471 | Moss - 1276 Hawkins - 1195 |
| Marcus Moss - Charles Parrott | 1980 | 2467 | Moss - 1607 Parrott - 860 |
| Gerald Lunsford - Michael Bright | 1995 | 2463 | Lunsford - 1456 Bright - 1007 |
| Jon Redd - Gerome Owens | 1981 | 2443 | Redd - 1474 Owens - 969 |
| David Fischer - Galynn Wilson | 1976 | 2430 | Fischer - 1332 Wilson - 1098 |
| Tony Brown - Steve Lovelace | 1987 | 2360 | Brown - 1188 Lovelace - 1172 |
| Marcus Moss - Charles Parrott | 1979 | 2309 | Moss - 1460 Parrott - 849 |
| Danny Kirby - Larry Jackson | 1989 | 2279 | Kirby - 1363 Jackson - 916 |