ALL TIME PASSING RECORDS
A big thank you to Lanny Lancaster for this information
MOST YARDS PASSING--CAREER
| YARDS | NAME | YEARS |
| 8241 | Luke Guhy | 2007-2008-2009-2010 |
| 4749 | Adam Shelton | 2004-2005-2006 |
| 4339 | Ben Brown | 1989-92 |
| 3600 | Greg Cook | 2001-2002-2003 |
| 3526 | Timmy Schlosser | 1985-88 |
| 3070 | Jeff Boyd | 1976-78 |
| 2702 | David Fowler | 1967-70 |
| 2568 | Jake Guhy | 2010-2011 |
| 2408 | Adam Simmons | 1995-1997-1998 |
| 2074 | Jon Schlosser | 1993-96 |
| 2021 | David Malone | 1958-60 |
| 1969 | Kent Mathis | 1984-86 |
| 1641 | Trey Barclay | 1997-1998-1999 |
| 1637 | Russell Whaley | 1992-94 |
| 1587 | Ray K. Mathis | 1982-84 |
| 1555 | Mike Hancock | 1980-82 |
| 1510 | Joe D. Smith | 1960-1961-1962 |
| 1344 | Bud Qualk | 1963-1964-1965 |
| 1142 | Jeff Flood | 1979-1980-1981 |
| 1096 | Mike Linebaugh | 1965-1966-1967 |
| 1003 | Justin Tate | 1999-2000 |
MOST YARDS PASSING--SEASON
| YARDS | NAME | YEAR |
| 3230 | Luke Guhy | 2010 |
| 2608 | Luke Guhy | 2009 |
| 2145 | Jake Guhy | 2011 |
| 2132 | Timmy Schlosser | 1988 |
| 2117 | Luke Guhy | 2008 |
| 1795 | Adam Shelton | 2006 |
| 1487 | Adam Shelton | 2005 |
| 1480 | Adam Simmons | 1998 |
| 1467 | Adam Shelton | 2004 |
| 1462 | Greg Cook | 2002 |
| 1423 | Trey Barclay | 1999 |
| 1305 | Greg Cook | 2003 |
| 1246 | Ben Brown | 1992 |
| 1238 | David Malone | 1960 |
| 1211 | Ben Brown | 1990 |
| 1208 | Timmy Schlosser | 1987 |
| 1157 | Jeff Boyd | 1977 |
| 1137 | Jon Scholsser | 1995 |
| 1126 | David Fowler | 1970 |
| 1094 | Jeff Boyd | 1976 |
| 1000 | Joe D. Smith | 1961 |
MOST YARDS PASSING--GAME
| YARDS | NAME | GAME |
| 348 | Jake Guhy | 10-28-11 vs Caldwell County |
| 314 | Luke Guhy | 12-03-10 vs Hazard |
| 289 | Luke Guhy | 11-26-10 vs Beechwood |
| 279 | Luke Guhy | 09-12-08 vs Ballard |
| 277 | Timmy Schlosser | 11-11-88 vs McClean County |
| 271 | David Malone | 10-15-60 vs Hopkinsville |
| 267 | Luke Guhy | 11-12-10 vs Ballard |
| 267 | Luke Guhy | 11-14-08 vs Bardstown Bethlehem |
| 261 | Luke Guhy | 10-29-10 vs Caldwell County |
| 260 | Luke Guhy | 12-05-09 vs Lexington Christian |
| 259 | Luke Guhy | 09-25-09 vs Fulton County |
| 253 | Timmy Schlosser | 9-16-88 vs Dexter, MO |
| 244 | Jon Schlosser | 10-6-95 vs Hopkinsville |
| 203 | Timmy Schlosser | 11-19-88 vs Ft. Campbell |
| 202 | Ben Brown | 10-30-92 vs Caldwell County |
| 202 | Adam Simmons | 10-17-97 vs Murray |
| 201 | Joe Ford | 10-22-71 vs Cairo, IL |
| 197 | Timmy Schlosser | 9-9-88 vs Murray |
| 197 | Timmy Schlosser | 10-21-88 vs Reidland |
MOST PASSES ATTEMPTED--CAREER
| ATTEMPTS | NAME | YEARS |
| 791 | Luke Guhy | 2007-2010 |
| 560 | Adam Shelton | 2004-2006 |
| 440 | Ben Brown | 1989-92 |
| 414 | Greg Cook | 2001-2003 |
| 379 | Timmy Schlosser | 1985-88 |
| 324 | David Fowler | 1967-70 |
| 323 | Jeff Boyd | 1976-78 |
MOST PASSES COMPLETED--CAREER
| ATTEMPTS | NAME | YEARS |
| 473 | Luke Guhy | 2007-2010 |
| 291 | Adam Shelton | 2004-2006 |
| 206 | Greg Cook | 2001-2003 |
| 205 | Timmy Schlosser | 1985-88 |
| 203 | Ben Brown | 1989-92 |
| 175 | Jeff Boyd | 1976-78 |
| 153 | David Fowler | 1967-70 |
| 122 | David Malone | 1958-60 |
| 121 | Jon Schlosser | 1993-96 |
MOST PASSES ATTEMPTED--SEASON
| ATTEMPTS | NAME | SEASON |
| 261 | Luke Guhy | 2008 |
| 253 | Jake Guhy | 2011 |
| 247 | Luke Guhy | 2009 |
| 245 | Luke Guhy | 2010 |
| 205 | Timmy Schlosser | 1988 |
| 188 | Adam Shelton | 2006 |
| 187 | Adam Shelton | 2005 |
| 185 | Adam Shelton | 2004 |
| 147 | Timmy Schlosser | 1987 |
| 139 | Jon Schlosser | 1996 |
| 134 | Russell Whaley | 1994 |
| 134 | Joe D. Smith | 1961 |
| 131 | David Fowler | 1970 |
| 130 | Jeff Boyd | 1977 |
| 130 | David Malone | 1960 |
MOST PASSES COMPLETED--SEASON
| COMPLETIONS | NAME | SEASON |
| 166 | Luke Guhy | 2010 |
| 161 | Jake Guhy | 2011 |
| 145 | Luke Guhy | 2008 |
| 140 | Luke Guhy | 2009 |
| 118 | Timmy Schlosser | 1988 |
| 76 | David Fowler | 1970 |
| 75 | Timmy Schlosser | 1987 |
| 71 | Jeff Boyd | 1977 |
| 64 | Jon Schlosser | 1996 |
| 61 | David Malone | 1960 |
| 60 | Kent Mathis | 1985 |
MOST PASSES COMPLETED--GAME
| # PASSES | NAME | GAME |
| 26 | Luke Guhy | 10-28-11 vs Caldwell County |
| 19 | Luke Guhy | 12-03-10 vs Hazard |
| 19 | Luke Guhy | 09-12-08 vs Ballard Memorial |
| 15 | Luke Guhy | 11-26-10 vs Beechwood |
| 15 | Luke Guhy | 12-05-09 vs Lexington Christian |
| 14 | Luke Guhy | 11-14-08 vs Bardstown Bethlehem |
| 14 | Luke Guhy | 10-08-10 vs Ballard Memorial |
| 14 | Adam Shelton | 10-21-05 vs Fulton County |
| 14 | Adam Shelton | 11-10-06 vs Murray |
| 14 | David Fowler | 10-23-70 vs Cairo, IL |
| 14 | Timmy Schlosser | 9-9-88 vs Murray |
| 14 | Timmy Schlosser | 11-11-88 vs McClean County |
| 13 | David Malone | 10-15-60 vs Hopkinsville |
| 12 | David Malone | 11-12-60 vs Tilghman |
| 12 | Timmy Schlosser | 9-16-88 vs Dexter, MO |
| 11 | David Fowler | 10-17-70 vs Henderson County |
| 11 | Joe Ford | 10-22-71 vs Cairo, IL |
HIGHEST COMPLETION PERCENTAGE--CAREER (MINIMUM 100 ATTEMPTS)
| PERCENTAGE | NAME | COMPLETIONS | YEARS |
| 59.8% | Luke Guhy | (473-791) | 2007-2010 |
| 56.4% | Mike Linebaugh | (81-144) | 1966-67 |
| 54.2% | Jeff Boyd | (175-323) | 1976-78 |
| 54.1% | Timmy Schlosser | (205-379) | 1985-88 |
| 53.6% | Ray K. Mathis | (111-207) | 1982-84 |
| 52.0% | Adam Shelton | (291-560) | 2004-2006 |
| 49.8% | Greg Cook | (206-414) | 2001-2003 |
| 49.6% | Kent Mathis | (119-240) | 1984-86 |
| 48.8% | Jeff Flood | (61-125) | 1979-81 |
| 48.8% | Mike Hancock | (99-203) | 1980-82 |
| 48.6% | Jon Schlosser | (121-249) | 1993-96 |
| 47.2% | David Fowler | (153-324) | 1967-70 |
| 46.1% | Ben Brown | (203-440) | 1989-92 |
HIGHEST COMPLETION PERCENTAGE--SEASON (MINIMUM 50 ATTEMPTS)
| PERCENTAGE | NAME | COMPLETIONS | SEASON |
| 67.8% | Luke Guhy | (166-245) | 2010 |
| 63.6% | Jake Guhy | (161-253) | 2011 |
| 61% | Jeff Boyd | (50-82) | 1976 |
| 58% | David Fowler | (76-131) | 1970 |
| 57.6% | Timmy Schlosser | (118-205) | 1988 |
| 57.5% | Adam Shelton | (108-188) | 2006 |
| 57.4% | Mike Linebaugh | (39-68) | 1966 |
| 56.7% | Luke Guhy | (140-247) | 2009 |
| 56.1% | Greg Cook | (78-139) | 2002 |
| 55.6% | Luke Guhy | (145-261) | 2008 |
| 55.3% | Jeff Flood | (26-47) | 1984 |
| 55.3% | Ray K. Mathis | (52-94) | 1984 |
| 55.3% | Mike Linebaugh | (42-76) | 1967 |
| 54.6% | Jeff Boyd | (71-130) | 1977 |
| 52.8% | Jon Schlosser | (57-108) | 1995 |
| 51.9% | Mike Hancock | (56-108) | 1982 |
| 51.9% | Greg Hill | (28-54) | 1974 |
MOST TOUCHDOWN PASSES COMPLETED--CAREER
| TOUCHDOWNS | NAME | YEARS |
| 96 | Luke Guhy | 2007-2010 |
| 53 | Ben Brown | 1989-92 |
| 42 | Adam Shelton | 2004-2006 |
| 37 | Greg Cook | 2001-2003 |
| 33 | Jeff Boyd | 1976-78 |
| 31 | David Fowler | 1967-70 |
| 31 | Adam Simmons | 1997-1998 |
| 28 | Timmy Schlosser | 1985-88 |
| 28 | Jon Schlosser | 1993-96 |
| 25 | Kent Mathis | 1984-86 |
| 22 | David Malone | 1958-60 |
| 17 | Russell Whaley | 1992-94 |
| 16 | Jeff Flood | 1979-81 |
| 15 | Bud Qualk | 1963-65 |
MOST TOUCHDOWN PASSES COMPLETED--SEASON
| TOUCHDOWNS | NAME | SEASON |
| 39 | Luke Guhy | 2010 |
| 34 | Luke Guhy | 2009 |
| 23 | Jake Guhy | 2011 |
| 21 | Luke Guhy | 2008 |
| 20 | Adam Simmons | 1998 |
| 18 | Ben Brown | 1991 |
| 18 | Greg Cook | 2002 |
| 16 | David Malone | 1960 |
| 16 | Jon Schlosser | 1995 |
| 15 | Jeff Boyd | 1977 |
| 15 | Timmy Schlosser | 1988 |
| 15 | Adam Shelton | 2005 |
| 15 | Adam Shelton | 2006 |
| 15 | Logan Armstrong | 2007 |
| 14 | David Fowler | 1970 |
| 14 | Ben Brown | 1989 |
| 14 | Trey Barclay | 1999 |
| 13 | Kent Mathis | 1985 |
| 13 | Timmy Schlosser | 1987 |
| 12 | Kent Mathis | 1986 |
| 12 | Jon Schlosser | 1996 |
MOST TOUCHDOWN PASSES COMPLETED--GAME
| TOUCHDOWNS | NAME | GAME |
| 5 | Luke Guhy | 09-24-10 vs Fulton County |
| 5 | Luke Guhy | 09-25-09 vs Fulton County |
| 5 | Adam Shelton | 10-21-05 vs Fulton City |
| 5 | David Malone | 10-15-60 VS Hopkinsville |
| 4 | Ben Brown | 10-11-91 VS Lone Oak |
| 4 | Chris Dodson | 10-4-96 VS Fulton County |
| 4 | Trey Barclay | 10-22-99 vs Fulton City |
| 4 | Luke Guhy | 10-10-08 vs Fulton County |
| 4 | Luke Guhy | 10-09-09 vs Ballard |
| 4 | Luke Guhy | 11-05-10 vs Caverna |
| 4 | Luke Guhy | 10-08-10 vs Ballard |
| 4 | Luke Guhy | 08-20-10 vs Marshall County |
| 4 | Luke Guhy | 10-28-11 vs Caldwell County |
BEST ATTEMPT TO INTERCEPTION RATIO--CAREER (MINIMUM 125 ATTEMPTS)
| RATIO | NAME | ATTEMPTS/INTERCEPTIONS | YEARS |
| 28-1 | Joe D. Smith | (224/8) | 1960-62 |
| 27-1 | Kent Mathis | (240/9) | 1984-86 |
| 26-1 | Ray K. Mathis | (207/8) | 1982-84 |
| 25-1 | Jeff Flood | (125/5) | 1979-81 |
| 24-1 | Mike Linebaugh | (144/6) | 1966-67 |
| 23-1 | Russell Whaley | (252/11) | 1992-94 |
| 20-1 | David Fowler | (324/16) | 1967-70 |
BEST ATTEMPT TO INTERCEPTION RATIO--SEASON (MINIMUM 50 ATTEMPTS)
| RATIO | NAME | ATTEMPTS/INTERCEPTIONS | SEASON |
| 71-1 | Joe D. Smith | (71/1) | 1962 |
| 44-1 | David Fowler | (131/3) | 1970 |
| 40-1 | Ben Brown | (120/3) | 1991 |
| 39-1 | Jeff Flood | (77/2) | 1980 |
| 34-1 | Mike LineBaugh | (68/2) | 1966 |
| 34-1 | Russell Whaley | (134/4) | 1994 |
| 32-1 | Kent Mathis | (96/3) | 1986 |
| 28-1 | Ray K. Mathis | (110/4) | 1983 |
| 27-1 | Mike Hancock | (108/4) | 1982 |
| 26-1 | David Malone | (130/5) | 1960 |
QUARTERBACKS WITH 1,000 YARD SEASONS
| NAME | # of Years | YEARS | YARDS EACH YEAR |
| Adam Shelton | 3 | 2004, 2005, 2006 | 1467 - 1487 - 1795 |
| Luke Guhy | 3 | 2008, 2009, 2010 | 2117 - 2608 - 3230 |
| Jeff Boyd | 2 | 1976, 1977 | 1094 - 1157 |
| Tim Schlosser | 2 | 1987, 1988 | 1208 - 2132 |
| Ben Brown | 2 | 1990, 1991 | 1211 - 1246 |
| Greg Cook | 2 | 2002, 2003 | 1462 - 1305 |
| David Malone | 1 | 1960 | 1238 |
| Joe D. Smith | 1 | 1961 | 1000 |
| David Fowler | 1 | 1970 | 1126 |
| Jon Schlosser | 1 | 1995 | 1137 |
| Adam Simmons | 1 | 1998 | 1480 |
| Trey Barclay | 1 | 1999 | 1423 |
| Jake Guhy | 1 | 2011 | 2415 |
MOST PASSING YARDS PER GAME STARTED
| YARDS | NAME | YARDS -- GAMES |
| 179 ypg. | Luke Guhy | 8241 y. - 46 g. |
| 161 ypg. | Jake Guhy | 2415 y. - 15 g. |
| 115 ypg. | Tim Schlosser | 3340 y. - 29 g. |
| 110 ypg. | Adam Shelton | 4749 y. - 43 g. |
| 109 ypg. | Trey Barclay | 1423 y. - 13 g. |
| 99 ypg. | Adam Simmons | 2374 y. - 24 g. |
| 97 ypg. | Logan Armstrong | 965 y. - 10 g. |
| 84 ypg. | Greg Cook | 3600 y. - 43 g. |
| 83 ypg. | Joe Ford | 915 y. - 11 g. |
| 81 ypg. | David Fowler | 2594 y. - 32 g. |
| 77 ypg. | Jeff Boyd | 3070 y. - 40 g. |
BEST RECORD AS A STARTING QUARTERBACK
| W-L | NAME | YEARS |
| 23-1 - 95.8% | Adam Simmons | 1997-1998 |
| 14-1 - 93.5% | Jake Guhy | 2011 |
| 13-1 - 92.9% | Justin Tate | 2000 |
| 37-3 - 92.5% | Jeff Boyd | 1976-1977-1978 |
| 28-3 - 90.3% | Kent Mathis | 1984-1985-1986 |
| 25-3 - 89.3% | Jon Schlosser | 1995-1996 |
| 8-1-2 - 88.9% | Joe Ford | 1971 |
| 49-9 - 84.5% | Ben Brown | 1989-1990-1991-1992 |
| 27-5 - 84.4% | David Fowler | 1968-1969-1970 |
| 14-3 - 82.4% | Jeff Flood | 1979-1980 |
BEST TOUCHDOWN TO INTERCEPTION RATION - SEASON
| RATIO | PLAYER | YEAR | TD/INT |
| 18.0 | Greg Cook | 2002 | 18 TD - 1 Int |
| 13.0 | Luke Guhy | 2010 | 39 TD - 13 Int |
| 6.0 | Ben Brown | 1991 | 18 TD - 3 Int |
| 5.5 | Jeff Flood | 1980 | 11 TD - 2 Int |
| 4.67 | David Fowler | 1970 | 14 TD - 3 Int |
| 4.0 | Kent Mathis | 1986 | 12 TD - 3 Int |
| 3.75 | Logan Armstrong | 2007 | 15 TD - 4 Int |
| 3.2 | David Malone | 1960 | 16 TD - 5 Int |
| 2.67 | Jon Schlosser | 1995 | 16 TD - 6 Int |
| 2.62 | Luke Guhy | 2009 | 34 TD - 13 Int. |
BEST TOUCHDOWN TO INTERCEPTION RATION - CAREER
| RATIO | PLAYER | TD's/Ints | YEARS |
| 3.75 | Logan Armstrong | 15/4 | 2007 |
| 3.31 | Luke Guhy | 96/29 | 2007-2010 |
| 2.78 | Kent Mathis | 25/9 | 1984-1986 |
| 2.58 | Adam Simmons | 31/12 | 1995-1998 |
| 2.40 | Justin Tate | 12/5 | 1999-2000 |
| 2.31 | Greg Cook | 37/16 | 2001-2003 |
| 2.00 | Jon Schlosser | 28/14 | 1993-1996 |
| 1.98 | Ben Brown | 53/27 | 1989-1992 |
| 1.94 | David Fowler | 31/16 | 1967-1970 |
BEST ATTEMPT TO INTERCEPTION RATIO - SEASON (MINIMUM 50 ATTEMPTS)
| RATIO | PLAYER | ATTEMPT/INT | YEAR |
| 139-1 | Greg Cook | (139 attempts - 1 int) | 2002 |
| 82-1 | Luke Guhy | (245 attempts - 3 ints) | 2010 |
| 71-1 | Joe D. Smith | (71 attempts - 1 int) | 1962 |
| 67-1 | Jerry Sanderson | (67attempts - 1 int) | 1963 |
| 44-1 | David Fowler | (131 attempts - 3 ints) | 1970 |
| 40-1 | Ben Brown | (120 attempts - 3 ints) | 1991 |
| 39-1 | Jeff Boyd | (77 attempts - 2 ints) | 1980 |
| 34-1 | Mine Linebaugh | (68 attempts - 2 ints) | 1966 |
| 34-1 | Russell Whaley | (134 attempts - 4 ints) | 1994 |
| 32-1 | Kent Mathis | (96 attempts - 3 ints) | 1986 |
MOST YARDS RUSHING BY A QUARTERBACK - CAREER
| NAME | YARDS | YEARS |
| Adam Shelton | 1689 | 2004-2006 |
| Joe D. Smith | 942 | 1961-1962 |
| David Fowler | 901 | 1968-1970 |
| Ben Brown | 853 | 1989-1992 |
| Mike Hancock | 607 | 1980-1982 |
| Greg Hill | 523 | 1972-1974 |
| David Malone | 489 | 1958-1960 |
| Jeff Boyd | 431 | 1976-1978 |
| Joe Ford | 417 | 1969-1971 |
| Bud Qualk | 337 | 1964-1965 |
MOST YARDS RUSHING BY A QUARTERBACK - SEASON
| NAME | YARDS | SEASON |
| Adam Shelton | 794 | 2006 |
| Joe D. Smith | 472 | 1961 |
| Adam Shelton | 469 | 2004 |
| Adam Shelton | 426 | 2005 |
| David Fowler | 416 | 1969 |
| Joe D. Smith | 407 | 1962 |
| Ben Brown | 372 | 1991 |
| Logan Armstrong | 336 | 2007 |
| Jeff Boyd | 327 | 1978 |
| David Malone | 318 | 1960 |
MOST RUSHING YARDS PER CARRY BY A QUARTERBACK - CAREER
| NAME | YARDS/CARRY | YEARS | YARDS | CARRIES |
| Adam Shelton | 4.20 | 2004-2006 | 1689 | 402 |
| Joe Ford | 4.17 | 1969-1971 | 417 | 100 |
| Logan Armstorng | 3.93 | 2007 | 334 | 85 |
| David Fowler | 3.62 | 1968-1970 | 901 | 249 |
| Joe D. Smith | 3.57 | 1961-1962 | 942 | 264 |
| Ben Brown | 3.41 | 1989-1992 | 853 | 250 |
| Mike Hancock | 3.19 | 1980-1982 | 607 | 190 |
| Greg Hill | 2.91 | 1972-1974 | 523 | 180 |
| Jeff Boyd | 2.84 | 1976-1978 | 431 | 152 |
| Bud Qualk | 2.44 | 1964-1965 | 337 | 138 |
MOST RUSHING YARDS PER CARRY BY A QUARTERBACK - SEASON - (MIN 200 YDS)
| NAME | YARDS/CARRY | YEAR | YARDS/CARRIES |
| Adam Shelton | 5.12 | 2006 | 794 y. - 155 c. |
| David Fowler | 4.71 | 1970 | 231 y. - 49 c. |
| Joe D. Smith | 4.54 | 1961 | 472 y. - 104 c. |
| David Fowler | 4.33 | 1969 | 416 y. - 96 c. |
| Ben Brown | 4.28 | 1991 | 372 y. - 87 c. |
| Logan Armstrong | 4.20 | 2007 | 336 y. - 80 c. |
| Jeff Boyd | 3.89 | 1978 | 327 y. - 84 c. |
| Adam Shelton | 3.67 | 2005 | 426 y. - 116 c. |
| Adam Shelton | 3.58 | 2004 | 469 y. - 131 c. |
| Mike Hancock | 3.49 | 1981 | 276 y. - 79 c. |
MOST RUSHING TOUCHDOWNS BY A QUARTERBACK - CAREER
| NAME | TD'S | YEARS |
| Adam Shelton | 26 | 2004-2006 |
| David Fowler | 20 | 1968-1970 |
| Joe D. Smith | 18 | 1961-1962 |
| Ben Brown | 11 | 1989-1992 |
| Bud Qualk | 10 | 1964-1965 |
| Joe Ford | 9 | 1969-1971 |
| Kent Mathis | 7 | 1984-1986 |
| Jeff Boyd | 5 | 1976-1978 |
| David Malone | 5 | 1958-1960 |
| Mike Hancock | 5 | 1980-1982 |
| Logan Armstrong | 5 | 2007 |
| Luke Guhy | 5 | 2007-2010 |
MOST RUSHING TOUCHDOWNS BY A QUARTERBACK - SEASON
| NAME | TD'S | YEAR |
| Joe D. Smith | 11 | 1961 |
| Adam Shelton | 11 | 2004 |
| Adam Shelton | 10 | 2006 |
| David Fowler | 9 | 1969 |
| David Fowler | 7 | 1970 |
| Joe D. Smith | 6 | 1962 |
| David Malone | 5 | 1960 |
| Bud Qualk | 5 | 1965 |
| Joe Ford | 5 | 1971 |
| Ben Brown | 5 | 1992 |
| Adam Shelton | 5 | 2005 |
| Logan Armstrong | 5 | 2007 |