ALL TIME KICKERS
A big thank you to Lanny Lancaster for this information
MOST EXTRA POINTS KICKED--CAREER
| POINTS | NAME | YEARS |
| 139 | Carson Gream | 1991-93 |
| 107 | Randy Rains | 1969-71 |
| 100 | Kevin Stinson | 1984-86 |
| 76 | Ryan Ivey | 1996- |
| 75 | Kip Powell | 1981-83 |
| 73 | Jon Stanley | 1973-75 |
| 72 | Frank Hilliard | 1960-61 |
| 70 | J.R. Dillard | 1977-78 |
| 51 | Casey McNutt | 1994 |
| 47 | Ulf Alexandersen | 1987 |
MOST EXTRA POINTS KICKED--SEASON
| POINTS | NAME | SEASON |
| 53 | Carson Gream | 1991 |
| 51 | Casey McNutt | 1994 |
| 47 | Randy Rains | 1970 |
| 47 | Ulf Alexandersen | 1987 |
| 47 | Carson Gream | 1992 |
| 44 | Robert Creason | 1976 |
| 42 | Kevin Stinson | 1985 |
| 42 | Kevin Stinson | 1986 |
| 42 | Joe T. Knight | 1990 |
| 41 | Ryan Ivey | 1997 |
CONSECUTIVE EXTRA POINTS KICKED
| POINTS | NAME | YEAR |
| 30 | Ryan Ivey | 1997 |
| 30 | Carson Gream | 1992 |
| 23 | Casey McNutt | 1994 |
| 21 | Frank Hilliard | 1961 |
CONSECUTIVE EXTRA POINTS KICKED--CAREER
| POINTS | NAME | YEAR(S) |
| 75 | Carson Gream | 91-92 |
BEST EXTRA POINT %--CAREER (MINIMUM 2 SEASONS)
| PERCENTAGE | NAME | RECORD | YEARS |
| 91.7% | Kevin Stinson | (100-109) | 1984-86 |
| 89.4% | Ryan Ivey | (76-85) | 1996- |
| 86.7% | Frank Hilliard | (72-83) | 1960-61 |
| 86.4% | J.R. Dillard | (70-81) | 1977-78 |
| 85.6% | Randy Rains | (107-125) | 1969-71 |
| 83.7% | Carson Gream | (139-166) | 1991-93 |
BEST EXTRA POINT %--SEASON
| PERCENTAGE | NAME | RECORD | SEASON |
| 97.6% | Ryan Ivey | (41-42) | 1997 |
| 96.2% | Casey McNutt | (51-53) | 1994 |
| 93.8% | Randy Rains | (30-32) | 1971 |
| 93.6% | Robert Creason | (44-47) | 1976 |
| 93.3% | Kevin Stinson | (42-45) | 1986 |
| 93.3% | Kevin Stinson | (42-45) | 1985 |
| 90.4% | Ulf Alexandersen | (47-52) | 1987 |
| 88.1% | Frank Hilliard | (37-42) | 1961 |
| 87.2% | J.R. Dillard | (34-39) | 1978 |
| 86.1% | Kip Powell | (31-36) | 1981 |
MOST FIELD GOALS--CAREER
| FIELD GOALS | NAME | YEARS |
| 12 | Kevin Stinson | 1984-86 |
| 9 | Carson Gream | 1991-93 |
| 9 | Ryan Ivey | 1996- |
| 7 | Ulf Alexandersen | 1987 |
| 7 | Kip Powell | 1981-83 |
MOST FIELD GOALS--SEASON
| FIELD GOALS | NAME | SEASON |
| 7 | Ulf Alexandersen | 1987 |
| 6 | Kevin Stinson | 1986 |
| 6 | Ryan Ivey | 1997 |
| 5 | Carson Gream | 1993 |
| 5 | Kevin Stinson | 1985 |
| 4 | Kip Powell | 1983 |
| 4 | Jon Stanley | 1974 |
LONGEST FIELD GOAL
| DISTANCE | NAME | GAME |
| 46 YDS | Ryan Ivey | 9-26-97 VS Tilghman |
| 45 YDS | Ryan Ivey | 10-30-97 VS Ballard |
| 42 YDS | Kevin Stinson | 10-17-86 VS Tilghman |
| 42 YDS | Matt Enlow | (?? GAME ??) |
| 41 YDS | Kevin Stinson | 11-29-85 VS Newport Catholic |
MOST POINTS SCORED KICKING (E.P. + FG'S)--CAREER
| POINTS | NAME | YEARS |
| 166 | Carson Gream | 1991-93 |
| 136 | Kevin Stinson | 1984-86 |
| 119 | Randy Rains | 1969-71 |
| 103 | Ryan Ivey | 1996- |
| 96 | Kip Powell | 1981-83 |
| 91 | Jon Stanley | 1973-75 |
| 76 | J.R. Dillard | 1977-78 |
| 72 | Frank Hilliard | 1960-61 |
| 68 | Ulf Alexandersen | 1987 |
| 57 | Casey McNutt | 1994 |
MOST POINTS SCORED KICKING--SEASON
| POINTS | NAME | SEASON |
| 68 | Ulf Alexandersen | 1987 |
| 60 | Kevin Stinson | 1986 |
| 59 | Ryan Ivey | 1997 |
| 59 | Carson Gream | 1991 |
| 57 | Casey McNutt | 1994 |
| 57 | Kevin Stinson | 1985 |
| 54 | Carson Gream | 1993 |
| 53 | Carson Gream | 1992 |
| 50 | Randy Rains | 1970 |
| 47 | Robert Creason | 1976 |
LONGEST PUNTS
| DISTANCE | NAME | GAME |
| 63 YDS | Taylor Colby | 9-26-86 VS Henderson County |
| 59 YDS | David Malone | 11-13-59 VS Fulton City |
| 59 YDS | Mike Griffin | 10-23-64 VS Clarksville, TN |
| 59 YDS | David Fowler | 11-21-69 VS Elizabethtown |
| 58 YDS | Tommy Hite | 8-23-80 VS Corbin |
| 57 YDS | Joe Ford | 9-24-71 VS Christian County |
| 56 YDS | Carson Gream | 11-5-93 VS Muhlenburg |
| 55 YDS | David Malone | 10-3-58 VS Madisonville |
| 55 YDS | Mike Griffin | 10-23-64 VS Clarksville, TN |
| 55 YDS | Ben Brown | 12-4-92 VS Danville |
MOST PUNTS--CAREER
| PUNTS | NAME | YEARS |
| 119 | Ben Brown | 1989-92 |
| 109 | David Malone | 1958-60 |
| 104 | David Fowler | 1967-70 |
| 90 | Joey Shelton | 1975-77 |
| 75 | Mike Hancock | 1981-82 |
MOST PUNTS--SEASON
| PUNTS | NAME | SEASON |
| 45 | Casey Mcnutt | 1994 |
| 42 | Carson Gream | 1993 |
| 42 | David Malone | 1958 |
| 40 | Joe Ford | 1971 |
BEST PUNTING AVERAGE--CAREER (MINIMUM 2 SEASONS)
| AVERAGE YARDAGE | NAME | YEARS |
| 37.5 YDS | Taylor Colby | 1986-87 |
| 36.4 YDS | Ben Brown | 1989-87 |
| 35.1 YDS | Tommy Hite | 1979-80 |
| 35.1 YDS | David Fowler | 1967-70 |
| 34.2 YDS | Mike Hancock | 1981-82 |
BEST PUNTING AVERAGE--SEASON
| PUNTING AVERAGE | NAME | SEASON |
| 41.0 YDS | David Fowler | 1970 |
| 40.0 YDS | Ben Brown | 1991 |
| 38.0 YDS | Joe Ford | 1971 |
| 37.7 YDS | Taylor Colby | 1987 |
| 37.3 YDS | Ben Brown | 1989 |
| 37.2 YDS | Taylor Colby | 1986 |
| 37.0 YDS | Tommy Hite | 1980 |