Class 2A RPI

Official KHSAA Ratings Percentage Index for Kentucky Class 2A football during the 26-27 season. RPI determines playoff seeding and at-large qualifiers.

Source: KHSAA Updated November 6, 2026 6:35 pm

Share on Facebook

Team Record GP RPI Games RPI
#1 Owensboro Catholic High School 9-1-0 10 10 .76782
#2 Lexington Christian Academy 8-2-0 10 10 .76093
#3 Beechwood High School 10-0-0 10 10 .75671
#4 Somerset High School 9-1-0 10 10 .7158
#5 Belfry High School 9-1-0 10 10 .70107
#6 Danville High School 8-2-0 10 10 .69428
#7 Mayfield High School 8-2-0 10 10 .69364
#8 Prestonsburg High School 9-1-0 10 10 .66917
#9 W.E.B. DuBois Academy 7-3-0 10 10 .64828
#10 Breathitt County High School 8-2-0 10 10 .63438
#11 Green County High School 7-3-0 10 10 .62443
#12 Walton-Verona High School 8-2-0 10 10 .6169
#13 Caldwell County High School 8-2-0 10 10 .61004
#14 East Ridge High School 7-3-0 10 10 .58744
#15 Monroe County High School 5-5-0 10 10 .51004
#16 St. Henry District High School 5-5-0 10 10 .50402
#17 McLean County High School 6-4-0 10 10 .49845
#18 Shelby Valley High School 5-5-0 10 10 .49022
#19 Leslie County High School 4-6-0 10 10 .48905
#20 Martin County High School 4-6-0 10 10 .48904
#21 Bracken County High School 2-8-0 10 10 .47021
#22 Washington County High School 3-7-0 10 10 .46544
#23 Floyd Central High School 4-6-0 10 10 .45601
#24 Knott County Central High School 4-5-0 9 9 .44672
#25 Trigg County High School 4-6-0 10 10 .43658
#26 Crittenden County High School 4-6-0 10 10 .43291
#27 West Carter High School 3-7-0 10 10 .42367
#28 Metcalfe County High School 2-8-0 10 10 .41797
#29 Betsy Layne High School 2-8-0 10 10 .40774
#30 Pike County Central High School 2-8-0 10 10 .40617
#31 Owen County High School 2-8-0 10 10 .40214
#32 Hancock County High School 2-8-0 10 10 .39831
#33 The Academy @ Shawnee 2-8-0 10 10 .38548
#34 Gallatin County High School 1-9-0 10 10 .3821
#35 Jackson County High School 4-6-0 10 10 .37675
#36 Fort Campbell High School 2-8-0 10 10 .36906
#37 Clinton County High School 1-9-0 10 10 .34328
#38 Morgan County High School 2-8-0 10 10 .33852
#39 Fort Knox High School 1-9-0 10 10 .3303
#40 Todd County Central High School 0-10-0 10 10 .29998

Projected Class 2A Playoff Bracket

Preview of how the current KHSAA Class 2A RPI standings would seed districts and shape early-round matchups. This is a projection only — not the official KHSAA bracket.

Important: KHSAA seeds Round 1 and Round 2 using district records, not RPI. RPI is used for at-large qualifiers and for bracket placement in later rounds. Matchups below assume each district’s top four teams by current RPI.

Matched 38 of 40 Class 2A alignment schools to current RPI data.

District seeding (by current RPI)

District 1

  1. #1 Mayfield High School RPI #7 8-2-0
  2. #2 Caldwell County High School RPI #13 8-2-0
  3. #3 Trigg County High School RPI #25 4-6-0
  4. #4 Crittenden County High School RPI #26 4-6-0

District 2

  1. #1 Owensboro Catholic High School RPI #1 9-1-0
  2. #2 McLean County High School RPI #17 6-4-0
  3. #3 Hancock County High School RPI #32 2-8-0
  4. #4 Fort Knox High School RPI #39 1-9-0

District 3

  1. #1 Somerset High School RPI #4 9-1-0
  2. #2 Green County High School RPI #11 7-3-0
  3. #3 Monroe County High School RPI #15 5-5-0
  4. #4 Metcalfe County High School RPI #28 2-8-0

District 4

  1. #1 Lexington Christian Academy RPI #2 8-2-0
  2. #2 Danville High School RPI #6 8-2-0
  3. #3 W.E.B. DuBois Academy RPI #9 7-3-0
  4. #4 Washington County High School RPI #22 3-7-0

District 5

  1. #1 Beechwood High School RPI #3 10-0-0
  2. #2 Walton-Verona High School RPI #12 8-2-0
  3. #3 St. Henry District High School RPI #16 5-5-0
  4. #4 Bracken County High School RPI #21 2-8-0

District 6

  1. #1 Breathitt County High School RPI #10 8-2-0
  2. #2 West Carter High School RPI #27 3-7-0
  3. #3 Jackson County High School RPI #35 4-6-0
  4. #4 Morgan County High School RPI #38 2-8-0

District 7

  1. #1 Prestonsburg High School RPI #8 9-1-0
  2. #2 Leslie County High School RPI #19 4-6-0
  3. #3 Martin County High School RPI #20 4-6-0
  4. #4 Floyd Central High School RPI #23 4-6-0

District 8

  1. #1 Belfry High School RPI #5 9-1-0
  2. #2 East Ridge High School RPI #14 7-3-0
  3. #3 Shelby Valley High School RPI #18 5-5-0
  4. #4 Betsy Layne High School RPI #29 2-8-0

Projected Round 1 cross-bracket

KHSAA pairs adjacent districts (1 vs 2, 3 vs 4, 5 vs 6, 7 vs 8) with #1 hosting #4 and #2 hosting #3 from the opposite district.

District 1 vs District 2

  • D1 #1 vs D2 #4 Mayfield High School (#7) vs Fort Knox High School (#39)
  • D1 #2 vs D2 #3 Caldwell County High School (#13) vs Hancock County High School (#32)
  • D2 #2 vs D1 #3 McLean County High School (#17) vs Trigg County High School (#25)
  • D2 #1 vs D1 #4 Owensboro Catholic High School (#1) vs Crittenden County High School (#26)

District 3 vs District 4

  • D3 #1 vs D4 #4 Somerset High School (#4) vs Washington County High School (#22)
  • D3 #2 vs D4 #3 Green County High School (#11) vs W.E.B. DuBois Academy (#9)
  • D4 #2 vs D3 #3 Danville High School (#6) vs Monroe County High School (#15)
  • D4 #1 vs D3 #4 Lexington Christian Academy (#2) vs Metcalfe County High School (#28)

District 5 vs District 6

  • D5 #1 vs D6 #4 Beechwood High School (#3) vs Morgan County High School (#38)
  • D5 #2 vs D6 #3 Walton-Verona High School (#12) vs Jackson County High School (#35)
  • D6 #2 vs D5 #3 West Carter High School (#27) vs St. Henry District High School (#16)
  • D6 #1 vs D5 #4 Breathitt County High School (#10) vs Bracken County High School (#21)

District 7 vs District 8

  • D7 #1 vs D8 #4 Prestonsburg High School (#8) vs Betsy Layne High School (#29)
  • D7 #2 vs D8 #3 Leslie County High School (#19) vs Shelby Valley High School (#18)
  • D8 #2 vs D7 #3 East Ridge High School (#14) vs Martin County High School (#20)
  • D8 #1 vs D7 #4 Belfry High School (#5) vs Floyd Central High School (#23)

Round 3–4 RPI bracket helper

If the bracket reaches regional rounds, KHSAA uses RPI within each half of the state. Top four teams by current RPI from each half are paired 1 vs 4 and 2 vs 3.

Districts 1–4 (West / Central)

  1. #1 Owensboro Catholic High School RPI #1
  2. #2 Lexington Christian Academy RPI #2
  3. #3 Somerset High School RPI #4
  4. #4 Danville High School RPI #6
  • #1 vs #4 Owensboro Catholic High School vs Danville High School
  • #2 vs #3 Lexington Christian Academy vs Somerset High School

Districts 5–8 (East)

  1. #1 Beechwood High School RPI #3
  2. #2 Belfry High School RPI #5
  3. #3 Prestonsburg High School RPI #8
  4. #4 Breathitt County High School RPI #10
  • #1 vs #4 Beechwood High School vs Breathitt County High School
  • #2 vs #3 Belfry High School vs Prestonsburg High School