Football

Class 2A RPI

Official KHSAA Ratings Percentage Index for Kentucky Class 2A football during the 26-27 season. RPI determines playoff seeding and at-large qualifiers.

Source: KHSAA Updated September 22, 2026 12:00 pm

Share on Facebook

Team Record GP RPI Games RPI
#1 Beechwood High School 4-0-0 4 4
#2 Owensboro Catholic High School 4-1-0 5 5
#3 Somerset High School 4-1-0 5 5
#4 Mayfield High School 4-1-0 5 5
#5 Danville High School 6-0-0 6 6
#6 Lexington Christian Academy 3-2-0 5 5
#7 Belfry High School 4-1-0 5 5
#8 W.E.B. DuBois Academy 4-1-0 5 5
#9 Breathitt County High School 4-1-0 5 5
#10 Prestonsburg High School 4-1-0 5 5
#11 Caldwell County High School 5-0-0 5 5
#12 East Ridge High School 4-1-0 5 5
#13 Walton-Verona High School 3-1-0 4 4
#14 Knott County Central High School 4-1-0 5 5
#15 Monroe County High School 3-2-0 5 5
#16 Green County High School 2-3-0 5 5
#17 Betsy Layne High School 2-2-0 4 4
#18 Martin County High School 3-2-0 5 5
#19 Owen County High School 2-2-0 4 4
#20 St. Henry District High School 2-2-0 4 4
#21 Washington County High School 1-5-0 6 6
#22 Bracken County High School 0-4-0 4 4
#23 Leslie County High School 1-4-0 5 5
#24 McLean County High School 2-3-0 5 5
#25 Jackson County High School 2-3-0 5 5
#26 West Carter High School 1-4-0 5 5
#27 Shelby Valley High School 2-3-0 5 5
#28 Trigg County High School 1-4-0 5 5
#29 Morgan County High School 1-4-0 5 5
#30 The Academy @ Shawnee 2-3-0 5 5
#31 Fort Campbell High School 2-3-0 5 5
#32 Gallatin County High School 0-4-0 4 4
#33 Crittenden County High School 1-4-0 5 5
#34 Fort Knox High School 1-4-0 5 5
#35 Metcalfe County High School 0-5-0 5 5
#36 Floyd Central High School 1-4-0 5 5
#37 Hancock County High School 1-4-0 5 5
#38 Pike County Central High School 0-4-0 4 4
#39 Todd County Central High School 0-5-0 5 5
#40 Clinton County High School 0-5-0 5 5

Projected Class 2A Playoff Bracket

Preview of how the current KHSAA Class 2A RPI standings would seed districts and shape early-round matchups. This is a projection only — not the official KHSAA bracket.

Important: KHSAA seeds Round 1 and Round 2 using district records, not RPI. RPI is used for at-large qualifiers and for bracket placement in later rounds. Matchups below assume each district’s top four teams by current RPI.

Matched 38 of 40 Class 2A alignment schools to current RPI data.

District seeding (by current RPI)

District 1

  1. #1 Mayfield High School RPI #4 4-1-0
  2. #2 Caldwell County High School RPI #11 5-0-0
  3. #3 Trigg County High School RPI #28 1-4-0
  4. #4 Fort Campbell High School RPI #31 2-3-0

District 2

  1. #1 Owensboro Catholic High School RPI #2 4-1-0
  2. #2 McLean County High School RPI #24 2-3-0
  3. #3 Fort Knox High School RPI #34 1-4-0
  4. #4 Hancock County High School RPI #37 1-4-0

District 3

  1. #1 Somerset High School RPI #3 4-1-0
  2. #2 Monroe County High School RPI #15 3-2-0
  3. #3 Green County High School RPI #16 2-3-0
  4. #4 Metcalfe County High School RPI #35 0-5-0

District 4

  1. #1 Danville High School RPI #5 6-0-0
  2. #2 Lexington Christian Academy RPI #6 3-2-0
  3. #3 W.E.B. DuBois Academy RPI #8 4-1-0
  4. #4 Washington County High School RPI #21 1-5-0

District 5

  1. #1 Beechwood High School RPI #1 4-0-0
  2. #2 Walton-Verona High School RPI #13 3-1-0
  3. #3 Owen County High School RPI #19 2-2-0
  4. #4 St. Henry District High School RPI #20 2-2-0

District 6

  1. #1 Breathitt County High School RPI #9 4-1-0
  2. #2 Jackson County High School RPI #25 2-3-0
  3. #3 West Carter High School RPI #26 1-4-0
  4. #4 Morgan County High School RPI #29 1-4-0

District 7

  1. #1 Prestonsburg High School RPI #10 4-1-0
  2. #2 Martin County High School RPI #18 3-2-0
  3. #3 Leslie County High School RPI #23 1-4-0
  4. #4 Floyd Central High School RPI #36 1-4-0

District 8

  1. #1 Belfry High School RPI #7 4-1-0
  2. #2 East Ridge High School RPI #12 4-1-0
  3. #3 Betsy Layne High School RPI #17 2-2-0
  4. #4 Shelby Valley High School RPI #27 2-3-0

Projected Round 1 cross-bracket

KHSAA pairs adjacent districts (1 vs 2, 3 vs 4, 5 vs 6, 7 vs 8) with #1 hosting #4 and #2 hosting #3 from the opposite district.

District 1 vs District 2

  • D1 #1 vs D2 #4 Mayfield High School (#4) vs Hancock County High School (#37)
  • D1 #2 vs D2 #3 Caldwell County High School (#11) vs Fort Knox High School (#34)
  • D2 #2 vs D1 #3 McLean County High School (#24) vs Trigg County High School (#28)
  • D2 #1 vs D1 #4 Owensboro Catholic High School (#2) vs Fort Campbell High School (#31)

District 3 vs District 4

  • D3 #1 vs D4 #4 Somerset High School (#3) vs Washington County High School (#21)
  • D3 #2 vs D4 #3 Monroe County High School (#15) vs W.E.B. DuBois Academy (#8)
  • D4 #2 vs D3 #3 Lexington Christian Academy (#6) vs Green County High School (#16)
  • D4 #1 vs D3 #4 Danville High School (#5) vs Metcalfe County High School (#35)

District 5 vs District 6

  • D5 #1 vs D6 #4 Beechwood High School (#1) vs Morgan County High School (#29)
  • D5 #2 vs D6 #3 Walton-Verona High School (#13) vs West Carter High School (#26)
  • D6 #2 vs D5 #3 Jackson County High School (#25) vs Owen County High School (#19)
  • D6 #1 vs D5 #4 Breathitt County High School (#9) vs St. Henry District High School (#20)

District 7 vs District 8

  • D7 #1 vs D8 #4 Prestonsburg High School (#10) vs Shelby Valley High School (#27)
  • D7 #2 vs D8 #3 Martin County High School (#18) vs Betsy Layne High School (#17)
  • D8 #2 vs D7 #3 East Ridge High School (#12) vs Leslie County High School (#23)
  • D8 #1 vs D7 #4 Belfry High School (#7) vs Floyd Central High School (#36)

Round 3–4 RPI bracket helper

If the bracket reaches regional rounds, KHSAA uses RPI within each half of the state. Top four teams by current RPI from each half are paired 1 vs 4 and 2 vs 3.

Districts 1–4 (West / Central)

  1. #1 Owensboro Catholic High School RPI #2
  2. #2 Somerset High School RPI #3
  3. #3 Mayfield High School RPI #4
  4. #4 Danville High School RPI #5
  • #1 vs #4 Owensboro Catholic High School vs Danville High School
  • #2 vs #3 Somerset High School vs Mayfield High School

Districts 5–8 (East)

  1. #1 Beechwood High School RPI #1
  2. #2 Belfry High School RPI #7
  3. #3 Breathitt County High School RPI #9
  4. #4 Prestonsburg High School RPI #10
  • #1 vs #4 Beechwood High School vs Prestonsburg High School
  • #2 vs #3 Belfry High School vs Breathitt County High School